6 March 2017
Settlers Surname G to L
Line Surname Given Date Instrument # Con,Lot
1213 Garland Nicholas 29/3/37 2278 Con8,Lot 4
1217 Garland John Sr.Will 28/11/45 2906 Con. 2, Lot 7
1228 Garland William 9/9/44 2906 Con 10, Lot 1
1258 Gibson Robert 4/8/24 2714 Con 3, Lot 12
1260 Gibson Robert 3/3/46 2848 Con 7, Lot 12
1353 Green Robert 12/2/44 2234 Con 3, Lot 13
1438 Hawley Ira xxx 2416 Con 2, Lot 11
1560 Hill James 11/2/47 3248 Con 6, Lot 10
1587 Hodgins Michael 10/1/41 2839 Con 10, Lot 20
1719 Johnston James 7/3/46 2836 Con 8, Lot 22
1791 Joynt Andrew 11/11/40 2527 Ottawa St. Lot 4
1791 Fortune St W. Lot 17
1943 Kerrison Simon 17/12/45 2756 Con 6, Lot 17
2264 Lewis John Bower 20/3/44 2293 Con 6, Lot 3
2285 Lewis Abbott 12/8/44 2441 Con 12, Lot 32
2312 Lewis John Bower 16/10/45 2722 Con 11, Lot 7
2323 Lewis John Bower 6/2/46 2807 Con. 10, Lot 11W
2475 Lyon Thomas 7/10/34 2444 Con 9, Lot 7
2516 Lyons Thos Will 23/1/45 2815 Con 9, Lot 7
Above 18 entries for a total of 38 [to be continued]
Monday, March 6, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment