Sunday, February 26, 2017

Goulbourn Settlers

Goulbourn Settlers
26 Feb 2017

The following entries are from Carleton County
Copy Book, #5      4608 entries 1844-1847.
I indexed this book over a number of years and the listing is on the
Ottawa Branch, OGS computer in Ottawa City Archives Office,
under my name. I think!! will update if incorrect.
These entries are for settlers who SOLD their lot and they MAY
have moved away??

LINE SURNAME  GIVEN  DATE   INST#  LOT & CON
14      Alderson       Joseph   21/6/44   2381    C1, Lot 12
35      Anderson      John      23/4/45    3002    C4, Lot 1E?
177    Barton           John      16/3/43    2280    C8, Lot 15   37th Reg't
370    Bradley         Joshua   13/7/44    2307    C12, L29
375    Bradley         William 11/4/45    2566    C8, L11
443    Brownlee       John      31/1/45    2809    C5, L15
561    Burrows       Ann(W)  1/4/45      2568    C2, L3
700    Clark             Robert    1/12/45   2748    C10,L31
763    Collins          Daniel    27/2/45    2463    C12,L1
780    Cook             William  28/2/38   2877     C10,L6  37th Reg't
798    Copeland      William   7/6/42     3001     Perth St. L7N
800    Corbett         Patrick     3/10/43   3123     C10, L27
815    Costello       Mathew   23/9/39    2801    C9, L28
895    Dawson       George     7/7/45      2598    C6, L24
948    Doran          John         23/3/44    2408     C3, L5
1002  Eady           Robert        9/3/40    3025     C7, L15  37th Reg't
1071  Faulkner     Robert        9/8/44    2318     C3, L29
1076  Featherstone Robert     26/3/46   2868     C6, L16
1078  Fee             William      16/4/46   2895     McBean St. L1W
1113  Fitzpatrick  Anne(W)    25/3/44   2240    C6, L16

will continue shortly

No comments: